Pre-Paid Maintenance Plans
Lock in substantial savings and total peace of mind.
Want even more money-saving options? Call us at 303-309-0406.
When you buy a new or Certified Pre-Owned vehicle from Schomp Honda, you can also purchase a Schomp Care peace of mind maintenance plan which maximize savings and keep your Honda Civic, Accord, HR-V, CR-V, Fit, Pilot, Ridgeline or Odyssey running at peak performance.
Our Schomp Care peace of mind maintenance plans can cover your Honda vehicle for up to 60 months from the date of purchase. The package you choose can depend on the number and type of miles you drive annually (i.e.; freeway, in-town commute, mountain, seasonal differences).
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 6 | $359.70 |
Safety Inspection | $32.95 | 6 | $197.70 |
Exterior Vehicle Wash | $7.00 | 6 | $42.00 |
Tire Rotation | $24.95 | 3 | $74.85 |
Brake Inspection | $64.95 | 3 | $194.85 |
Loaner Car | $32.00 | 2 | $64.00 |
Grand Total | $663.40 | ||
Your Price | $568.00* | ||
YOU SAVE | $95.40!!! |
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 7 | $416.65 |
Safety Inspection | 32.95 | 7 | $230.65 |
Exterior Vehicle Wash | $7.00 | 7 | $49.00 |
Tire Rotation | $24.95 | 3 | $74.85 |
Brake Inspection | $64.95 | 3 | $194.85 |
Loaner Car | $32.00 | 2 | $64.00 |
Grand Total | $788.25 | ||
Your Price | $606.00* | ||
YOU SAVE | $182.25!!! |
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 9 | $536.10 |
Safety Inspection | $32.95 | 9 | $296.55 |
Exterior Vehicle Wash | $7.00 | 9 | $63.00 |
Tire Rotation | $24.95 | 4 | $99.80 |
Brake Inspection | $64.95 | 4 | $259.80 |
Loaner Car | $32.00 | 3 | $96.00 |
Grand Total | $970.15 | ||
Your Price | $697.00* | ||
YOU SAVE | $273.15!!! |
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 12 | $719.40 |
Safety Inspection | $32.95 | 12 | $395.40 |
Exterior Vehicle Wash | $7.00 | 12 | $84.00 |
Tire Rotation | $24.95 | 6 | $149.70 |
Brake Inspection | $64.95 | 6 | $389.70 |
Loaner Car | $32.00 | 4 | $128.00 |
Grand Total | $1,326.80 | ||
Your Price | $841.00* | ||
YOU SAVE | $485.80!!! |
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 10 | $599.50 |
Safety Inspection | $32.95 | 10 | $329.50 |
Exterior Vehicle Wash | $7.00 | 10 | $70.00 |
Tire Rotation | $24.95 | 5 | $124.75 |
Brake Inspection | $64.95 | 5 | $324.75 |
Loaner Car | $32.00 | 4 | $128.00 |
Grand Total | $1,126.95 | ||
Your Price | $750.00* | ||
YOU SAVE | $376.95!!! |
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 12 | $719.40 |
Safety Inspection | $32.95 | 12 | $395.40 |
Exterior Vehicle Wash | $7.00 | 12 | $84.00 |
Tire Rotation | $24.95 | 6 | $149.70 |
Brake Inspection | $64.95 | 6 | $389.70 |
Loaner Car | $32.00 | 4 | $128.00 |
Grand Total | $1,317.80 | ||
Your Price | $841.00* | ||
YOU SAVE | $476.80!!! |
Service | Cost Outside of Package |
Total Included in Package |
Total Cost Outside of Package |
---|---|---|---|
Lube, Oil and Filter | $59.95 | 15 | $899.25 |
Safety Inspection | $32.95 | 15 | $494.25 |
Exterior Vehicle Wash | $7.00 | 15 | $105.00 |
Tire Rotation | $24.95 | 7 | $174.65 |
Brake Inspection | $64.95 | 7 | $454.65 |
Loaner Car | $32.00 | 4 | $128.00 |
Grand Total | $1,601.55 | ||
Your Price | $970.00* | ||
YOU SAVE | $631.55!!! |